| id: | 18288 |
|---|---|
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | 974B HD FS |
| Year: | 2004 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 2004 Liebherr R974B HD Hydraulic Front Shovel |
| id: | 18160 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | LTM 1300 |
| Year: | 2007 |
| Price: | POA |
| Country: | Germany |
| Seller: | HAC Cranes GmbH & Co.KG |
| Description: | The LIEBHERR LTM 1300 is build in 2007. It is a Germany machine which is equipped with a 60m main boom. Furthermore the crane has a 42m swing away fly jib and a 70m luffing fly jib. This includes also the second winch of the crane. The crane has full counterweights of 112,5ton. The hours of the crane are very low with 1800. The hours of the chassi are very low with just 650 hrs. |
| id: | 18159 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | LR 1300 |
| Year: | 2009 |
| Price: | POA |
| Country: | Germany |
| Seller: | HAC Cranes GmbH & Co.KG |
| Description: | The LIEBHERR LR 1300 is a crawler build in 2009. It has a capacity of 300tons. and is equipped with a 62m main boom and a 68m luffing fly jib. The crane has very low hours of just 1.399 hrs. The special of this crane is that it is equipped with a DERRICK and has a SECOND WINCH. |
| id: | 18158 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | LR 1200 |
| Year: | 2004 |
| Price: | POA |
| Country: | Germany |
| Seller: | HAC Cranes GmbH & Co.KG |
| Description: | The 200 ton. crawler is in a very good condition. It is a German machine and it is equipped with a 62m main boom and a 59m luffing fly jib. Thin assumes the second winch of this crawler. The hours of the crane are very low with about 7.622 hrs. |
| id: | 18157 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | LR 1100 |
| Year: | 2002 |
| Price: | POA |
| Country: | Germany |
| Seller: | HAC Cranes GmbH & Co.KG |
| Description: | The 100 ton. capacity crawler is build in 2002 and is in a very good condition. It has very low hours with 3.554 hrs. Futhermore it is equipped with a 41m main boom and a 32m luffing fly jib. This assumes that the crane has a second winch. The special of this crane is the runner. |
| id: | 18154 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | LTM 1400 |
| Year: | 2004 |
| Price: | POA |
| Country: | Germany |
| Seller: | HAC Cranes GmbH & Co.KG |
| Description: | The LIEBHERR LTM 1400 is a German machine in a very good condition. It is build in 2004 and equipped with a 60m boom. |
| id: | 18123 |
|---|---|
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | R994 HD |
| Year: | 2003 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 2003 Liebherr R994-HD Litronic Front Shovel. 8.0 Cubic Meter Front Shovel Bucket. 12 Cylinder Cummins Engine KTTA38C (Rebuilt - 4500 Hours). Central Lube. 7800 Hours. 80-90% U/C |
| id: | 18081 |
|---|---|
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | (2) PR722 |
| Year: | 2003 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (2) 2003 Liebherr PR722 Track Dozers. EROPS. Aircon. Heat. 6-Way Blade. MS Ripper. 11,500 Hours. 50% U/C. Priced Below Market Value. Very Nice Machines |
| id: | 15291 |
|---|---|
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | (2) R984 |
| Year: | 2001 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| id: | 17975 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | 984B |
| Year: | 1999 |
| Price: | 200,000 AUD |
| Country: | Australia |
| Seller: | Australian Machinery Traders |
| Description: | This unit is in good order and working in a quarry. |
| id: | 12997 |
|---|---|
| Serial #: | ---- |
| Make: | Liebherr |
| Model: | R984 Long Front |
| Year: | 1990 |
| Price: | POA |
| Country: | Europe |
| Seller: | Heavy Construction Equipment LLC |
| Description: | (1) 1990 Liebherr R984 Litronic Long Front Hydraulic Excavator Engine, Cummins KTA 19C * 1800 Hours on Rebuild * Total Frame Hours: 18,000 (1) Long Boom 11.0M (1) Long Stick 9.6M (1) Standard stick (1) Light Duty Bucket 2CM (1) HD Rock Bucket 3.5CM Very Nice Machine Good Strong U/C * Price is based on current exchange rates * |
| id: | 15940 |
|---|---|
| Serial #: | n/a |
| Make: | Liebherr |
| Model: | R995 |
| Year: | 2003 |
| Price: | POA |
| Country: | USA |
| Seller: | JARP Equipment |






